<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopAgentTechTools.com &#187; Top Producer</title>
	<atom:link href="http://topagenttechtools.com/tag/top-producer/feed/" rel="self" type="application/rss+xml" />
	<link>http://topagenttechtools.com</link>
	<description>Technology Tools for Real Estate Agents</description>
	<lastBuildDate>Tue, 29 Mar 2011 16:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Agent Office versus Top Producer</title>
		<link>http://topagenttechtools.com/agent-office-versus-top-producer/</link>
		<comments>http://topagenttechtools.com/agent-office-versus-top-producer/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:00:11 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Agent Office]]></category>
		<category><![CDATA[Contact Manager]]></category>
		<category><![CDATA[Top Producer]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=374</guid>
		<description><![CDATA[If you were hoping for a &#8220;side by side&#8221;, &#8220;feature to feature&#8221; comparison of Agent Office and Top Producer, you can stop reading right now&#8230; In my 21 years of experience in real estate and 14 years teaching and selling real estate technology I’ve learned that only a fool buys real estate or software based [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/agent-office-versus-top-producer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

