<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopAgentTechTools.com</title>
	<atom:link href="http://topagenttechtools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topagenttechtools.com</link>
	<description>Technology Tools for Real Estate Agents</description>
	<lastBuildDate>Tue, 29 Mar 2011 16:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Agent Office releases &#8220;Personal Edition&#8221; Beta</title>
		<link>http://topagenttechtools.com/agent-office-releases-personal-edition-beta/</link>
		<comments>http://topagenttechtools.com/agent-office-releases-personal-edition-beta/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:05:55 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=414</guid>
		<description><![CDATA[Hi everyone! You may have recently received an e-mail announcement from Emphasys regarding the “newest version of AgentOffice.” Although the e-mail does mention that this new version is only for users of Outlook 2007 and for agents working alone (not on a team), I think it may create some confusion for those of you who [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/agent-office-releases-personal-edition-beta/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jim Casey Speaking</title>
		<link>http://topagenttechtools.com/jim-casey-speaking/</link>
		<comments>http://topagenttechtools.com/jim-casey-speaking/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:36:54 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=406</guid>
		<description><![CDATA[Here&#8217;s an overview of Jim Casey&#8217;s credentials as a nationally-recognized real estate technology trainer and speaker. // If you have further interest, please contact Jim at 612-805-3443. Here are some of his possible topics Here is further background on Jim]]></description>
		<wfw:commentRss>http://topagenttechtools.com/jim-casey-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Technology Training Seminars</title>
		<link>http://topagenttechtools.com/real-estate-technology-training-seminars/</link>
		<comments>http://topagenttechtools.com/real-estate-technology-training-seminars/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:23:12 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=389</guid>
		<description><![CDATA[Choose From The Topics Below and Make Your Next Real Estate Training Event an Exciting Success! (go here for more information on Jim Casey) SECRETS REVEALED: The Marketing and Technology Secrets of The Top Realtors How does Craig Proctor sell over 500 homes a year working less than 40 hours a week and consistently maintain [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/real-estate-technology-training-seminars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Access Agent Office Remotely</title>
		<link>http://topagenttechtools.com/how-to-access-agent-office-remotely/</link>
		<comments>http://topagenttechtools.com/how-to-access-agent-office-remotely/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:06:28 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Agent Office]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Synchronize]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=385</guid>
		<description><![CDATA[In the past years we have seen an explosion of options for leveraging the Internet to increase productivity in real estate. Although I am somewhat critical of Web-based applications (see AgentOffice vs. Top Producer) the ability to access my own computer and database over the Internet is, in a word, FANTASTIC! Many agents think that [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/how-to-access-agent-office-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Office Frequently Asked Questions</title>
		<link>http://topagenttechtools.com/agent-office-frequently-asked-questions/</link>
		<comments>http://topagenttechtools.com/agent-office-frequently-asked-questions/#comments</comments>
		<pubDate>Wed, 27 May 2009 03:43:28 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Agent Office]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=382</guid>
		<description><![CDATA[1. When I install the program I am given the option of installing Blank Data or Demonstration Data.  Which one should I choose? Either option is fine, however, if you install the Demonstration Data it will add some pick list items and additional Action Plans that I find useful. If you have already installed the [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/agent-office-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Agent Office versus Top Producer</title>
		<link>http://topagenttechtools.com/agent-office-versus-top-producer/</link>
		<comments>http://topagenttechtools.com/agent-office-versus-top-producer/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:00:11 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Agent Office]]></category>
		<category><![CDATA[Contact Manager]]></category>
		<category><![CDATA[Top Producer]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=374</guid>
		<description><![CDATA[If you were hoping for a &#8220;side by side&#8221;, &#8220;feature to feature&#8221; comparison of Agent Office and Top Producer, you can stop reading right now&#8230; In my 21 years of experience in real estate and 14 years teaching and selling real estate technology I’ve learned that only a fool buys real estate or software based [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/agent-office-versus-top-producer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Video Marketing for Real Estate Agents</title>
		<link>http://topagenttechtools.com/video-marketing-for-real-estate-agents/</link>
		<comments>http://topagenttechtools.com/video-marketing-for-real-estate-agents/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:13:48 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=332</guid>
		<description><![CDATA[Attention Real Estate Agents &#38; Brokers: Jim Casey&#8217;s ULTIMATE Video Marketing Toolkit Gives You A Competitive Advantage That Will Make Prospects Sit Up And Listen To Every Word You Have To Say! . ALL New Multimedia Offerings! URGENT NEWS of a TIME-LIMITED, One-of-a Kind Offer Why in Either a SLOWING or HOT Real Estate Market, [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/video-marketing-for-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Virtual Tour Camera Lens System</title>
		<link>http://topagenttechtools.com/real-estate-virtual-tour-camera-lens-system/</link>
		<comments>http://topagenttechtools.com/real-estate-virtual-tour-camera-lens-system/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:00:16 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=299</guid>
		<description><![CDATA[There are tons of virtual tour services for real estate agents out there, but at $70-$150 a pop things can really add up fast! Many Mega-Agents carry as many as 50-100 listings at a time and for many of them virtual tour costs are literally bleeding them dry. Then there are the scheduling hassles and [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/real-estate-virtual-tour-camera-lens-system/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>30 Days to a Killer Agent Office Database</title>
		<link>http://topagenttechtools.com/30-days-to-a-killer-agent-office-database/</link>
		<comments>http://topagenttechtools.com/30-days-to-a-killer-agent-office-database/#comments</comments>
		<pubDate>Mon, 18 May 2009 03:36:01 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Agent Office]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=288</guid>
		<description><![CDATA[Next Session Starts: To Be Announced Seating is Limited Available to Agent Office users only, this 4 week, instructor led, web-based training is for all of you who need a little discipline and accountability to get your database and office systems setup. We know who you are because we’re just like you; caught up in [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/30-days-to-a-killer-agent-office-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Site Agent Office Consulting with Jim Casey</title>
		<link>http://topagenttechtools.com/on-site-consulting-with-jim-casey/</link>
		<comments>http://topagenttechtools.com/on-site-consulting-with-jim-casey/#comments</comments>
		<pubDate>Mon, 18 May 2009 02:37:01 +0000</pubDate>
		<dc:creator>Jim Casey Admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Agent Office]]></category>

		<guid isPermaLink="false">http://topagenttechtools.com/?p=277</guid>
		<description><![CDATA[Imagine, just for a minute&#8230; It&#8217;s 95 days from now, and your sales have increased by 64%&#8230; you&#8217;ve made $30,000 from a SINGLE referral campaign&#8230; and best of all, you&#8217;re working LESS than ever before!* Sound crazy, or impossible?? For 10 years I&#8217;ve been helping top agents across North America do this. Keep reading to [...]]]></description>
		<wfw:commentRss>http://topagenttechtools.com/on-site-consulting-with-jim-casey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

